- Living Area | 156.54 m² | 16.85 sq
- Garage Area | 36.12 m² | 3.89 sq
- Porch Area | 4.11 m² | 0.44 sq
- Alfresco Area | 7.63 m² | 0.82 sq
Read More- Living Area | 157.37 m² | 16.94 sq
- Garage Area | 36.07 m² | 3.88 sq
- Porch Area | 3.23 m² | 0.35 sq
- Alfresco Area | 3.23 m² | 0.35 sq
Read More- Living Area | 209.29 m² | 22.53 sq
- Garage Area | 36.5 m² | 3.9 sq
- Porch Area | 4.46 m² | 0.48 sq
- Alfresco Area | 11.49 m² | 1.24
Read More- Living Area | 147.62 m² | 15.89 sq
- Garage Area | 35.76 m² | 3.85 sq
- Porch Area | 5.91 m² | 0.64 sq
- Alfresco Area | 7.44 m² | 0.80 sq
Read More- Garage Area | 36.31 m² | 3.91 sq
- Porch Area | 4.07 m² | 0.44 sq
- Residence | 212.92 m² | 22.92 sq
Read More- Living Area | 202.39 m² | 21.79 sq
- Garage Area | 36.05 m² | 3.88 sq
- Porch Area | 7.57 m² | 0.82 sq
- Alfresco Area | 14.15 m² | 1.52 sq
Read More